| SYSTEM SPECIFICATIONS |
| System speed letter | Up to 75/70 ppm (mono/color) |
| System speed 11in x 17in | Up to 37/35 ppm (mono/color) |
| Auto Duplex speed Letter | Up to 75/70 ppm (mono/color) |
| 1st page out time letter | 2.8/3.8 sec. (mono/color) |
| Warm-up Time | Approx. 17/18 sec. (mono/color)? |
| Imaging technology | Laser |
| Toner technology | Simitri? HD polymerized toner |
| Panel size/resolution | 10.1in / 1024 x 600 |
| System memory | 8,192 MB (standard/max) |
| Solid state drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; |
| Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder | Up to 300 originals; 4.13in x 5.83in - 11in x 17in; 35-210 g/m?; |
| Dual scan | ADF |
| ADF double feed detection | Standard |
| Printable paper | size 3.5in x 5.5in - 12in x 18in; custom paper sizes, |
| banner paper max. 47.2in x 11.7in |
| Printable paper weight | 52-300 g/m? |
| Paper input capacity | 3,650 sheets / 6,650 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; 3.5in x 5.5in - 11in x 17in; custom sizes; 52-256 g/m? |
| 1x 500; 5.5in x 8.5in - 12in x 18in; custom sizes; 52-256 g/m? |
| 1x 1,500; 5.5in x 8.5in - 8.5in x 11in; 52-256 g/m? |
| 1x 1,000; 5.5in x 8.5in - 8.5in x 11in; 52-256 g/m? |
| Large capacity tray (optional) 1x 3,000; 8.5in x 11in; 52-256 g/m? |
| 1x 2,500; 8.5in x 11in - 12in x 18in; custom sizes; 52-256 g/m? |
| Manual bypass | 150 sheets; 3.5in x 5.5in - 12in x 18in; custom sizes; banner; 60-300 g/m? |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; |
| Letter-fold; Booklet; Post insertion; Z-fold |
| Automatic Duplexing | 3.5in x 5.5in - 12in x 18in; 52-256 g/m? |
| Output capacity | Up to 200 sheets / up to 3,300 sheets (standard/max) |
| Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m?) |
| Stapling output capacity | Max. 200 sets |
| Letter fold | Max. 3 sheets |
| Letter fold capacity | Max. 50 sets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m?) |
| Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
| Duty cycle (monthly) | Max.? 300,000 pages |
| Toner lifetime | Black up to 45,000 pages |
| CMY | up to 45,000 pages |
| Imaging unit lifetime | Black up to 240,000/1,000,000 pages (drum/developer) |
| CMY | up to 165,000/1,000,000 pages (drum/developer) |
| Power Consumption | 110-120V/ 50/60 Hz; Less than 2.10 kW |
| System dimension (W x D x H) | 24.2in x 27.1in x 47.5in (without options) |
| System weight | Approx. 353 lbs. (without options) |
| PRINTER SPECIFICATIONS |
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Page description language | PCL 6 (xL3.0); PCL 5c; PostScript 3 (CPSI 3016); xPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); |
| Windows Server 2008 (32/64); Windows Server 2008 R2; |
| Windows Server 2012; Windows Server 2012 R2; |
| Windows Server 2016; Windows Server 2019; Macintosh OS x |
| 10.11 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |