| SYSTEM SPECIFICATIONS |
| System speed A4 | Up to 50 ppm |
| Autoduplex speed A4 | Up to 24 ppm |
| 1st page out time | A4 7.5 sec. |
| Warm-up Time | Approx. 25 sec.? |
| Imaging technology | Laser |
| Toner technology | Polymerized Toner |
| Panel size/resolution | 1.8? |
| System memory | 512 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Printable paper size | A6-A4; customized paper sizes |
| Print Speed | 52 ppm |
| Printable paper weight | 60-120 g/m? |
| Paper input capacity | 570 sheets / 1,610 sheets (standard/max) |
| Paper tray input (standard) | 1x 520; A6-A4; 60-120 g/m? |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m? (up to 3x) |
| 1x 520 sheets; A5-A4; 60-120 g/m? (up to 2x) |
| Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m? |
| Finishing modes (optional) | Staple (offline) |
| Automatic Duplexing | A4; 60-105 g/m? |
| Output capacity | Up to 250 sheets |
| Duty cycle (monthly) | Rec. 10,000 pages; Max.? 150,000 pages |
| Toner lifetime Black | up to 20,000 pages |
| Imaging unit lifetime Black | up to 50,000 pages (imaging unit) |
| Power Consumption | 220-240 V / 50/60 Hz; Less than 770 W |
| System dimension (W x D x H) | 400 x 396 x 288 mm (without options) |
| SYSTEM SPECIFICATIONS |
| System weight | Approx. 13.2 kg (without options) |
| PRINTER SPECIFICATIONS |
| Print resolution | 1200 x 1200 dpi |
| Page description language | PCL 6 (XL3.0); PostScript 3; XPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); |
| Windows Server 2008 (32/64); Windows Server 2008 R2; |
| Windows Server 2012; Windows Server 2012 R2; |
| Windows Server 2016; Windows Server 2019; |
| Macintosh OS X 10.10 or later; Linux |
| Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin |
| Mobile printing | Mopria (Android); Konica Minolta Print Service (Android); |
| Konica Minolta Mobile Print | (iOS/Android); WiFi Direct |
| SYSTEM FEATURES |
| Security | SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; |
| IPsec support; IEEE 802.1x support; Secure print; Kerberos |
| Accounting Active Directory support (user name + password + e-mail + smb folder) |
| optional: ID card authentication (ID card reader) |
| Software Net Care | Device Manager; Web Connection; |
| Driver Packaging | Utility |