| SYSTEM SPECIFICATIONS |
| System speed letter | Up to 50 ppm |
| Auto Duplex speed Letter | Up to 50 ppm |
| 1st page out time letter | 7.4 sec. |
| Warm-up Time | Approx. 18 sec. |
| Imaging technology | Laser |
| Toner technology | Simitri? HD polymerized toner |
| Panel size/resolution | 7? / 800 x 480 |
| System memory | 4 GB (standard/max) |
| Micro SD | 8 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Printable paper size | A6?A4; customized paper sizes |
| Printable paper weight | 60?210 g/m? |
| Paper input capacity | 600 sheets / 1,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A6?A4; custom sizes; 60?210 g/m? |
| Paper tray input (optional) | 1x 500 sheets; A4; 60?90 g/m? (up to 2x) |
| Manual bypass | 100 sheets; A6?A4; custom sizes; 60?210 g/m? |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic Duplexing | A4; 60?210 g/m? |
| Output capacity | Up to 250 sheets |
| Duty cycle (monthly) | Max.120,000 pages |
| Toner lifetime | Up to 20,000 pages |
| Imaging unit lifetime | Up to 200,000 pages (imaging unit) |
| Power Consumption | 110-127V / 50/60 Hz; Less than 1.45 kW |
| System dimension (W x D x H) | 16.5? x 20.8? x 18.6? (without options) |
| System weight | Approx. 64 lbs (without options) |
| PRINTER SPECIFICATIONS |
| Print resolution | 1200 x 1200 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); |
| Windows Server 2008 (32/64); Windows Server 2008 R2; |
| Windows Server 2012; Windows Server 2012 R2; |
| Windows Server 2016; Windows Server 2019; |
| Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS),Mopria (Android); |
| Konica Minolta Print Service | (Android); |
| Konica Minolta Mobile Print | (iOS/Android) |
| optional: WiFi Direc |