| SYSTEM SPECIFICATIONS |
| System speed letter | Up to 33/33 ppm (mono/color) |
| Auto Duplex speed Letter | Up to 20/20 ppm (mono/color) |
| 1st page out time letter | 10.0/11.0 sec. (mono/color) |
| Warm-up Time | Approx. 35 sec. (mono/color)? |
| Imaging technology | LED |
| Toner technology | Polymerized Toner |
| Panel size/resolution | 2 line LCD / 240 x 48 |
| System memory | 512 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTP(S); Bonjour |
| Printable paper size | Letter, Legal; custom paper sizes |
| Printable paper weight | 16-47 lb bond (60 to 176 gsm) |
| Paper input capacity | 300 sheets / 550 sheets (standard/max) |
| Manual bypass | 50 sheets; Letter, Legal, Custom Sizes: custom sizes; 16-47 lb bond (60 to 176 gsm) |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic Duplexing | Letter; Legal, Custom Sizes; 16-47 lb bond (60 to 176 gsm) |
| Output capacity | Up to 150 sheets |
| Duty cycle (monthly) | Rec. 1,600 pages; Max.? 62,000 pages |
| Toner life Starter Cartridges: |
| Black up to 2,500 pages |
| Color up to 1,500 pages |
| Replacement Cartridges: |
| Black up to 6,000 pages |
| Color up to 4,000 pages |
| Imaging unit Life CMYK | up to 50,000 pages (imaging unit) |
| Power Consumption | 930 W or less |
| System dimension (W x D x H) | 16.1? x 16.9? x 10? (without options) |
| System weight | Approx. 38 lbs (without options) |
| PRINTER SPECIFICATIONS |
| Print resolution | 2400 x 600 dpi |
| Page description language | GDI; PCL 6 (XL3.0); PCL 5c; PostScript 3 |
| Operating systems | Windows 8.1 (32/64); Windows 10 (32/64); Windows 11; |
| Windows Server 2012; Windows Server 2012 R2; |
| Windows Server 2016; Windows Server 2019; |
| Windows Server 2022; macOS 10.12 or later |
| Printer fonts | 94 PCL Latin; 93 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); Wi-Fi Direct |
| SYSTEM FEATURES |
| Security | IP filtering and port blocking; |
| SSL 3 and TLS 1.1/1.2/1.3 network communication; |
| IEEE 802.1x support; User authentication; Secure print |
| Accounting | Up to 50 user account |