| SYSTEM SPECIFICATIONS |
| System speed letter | Up to 42/42 ppm (mono/color) |
| Auto Duplex speed Letter | Up to 42/42 ppm (mono/color) |
| 1st page out time | Letter 8.0/8.7 sec. (mono/color) |
| Warm-up Time | Approx. 13/15 sec. (mono/color)? |
| Imaging technology | Laser |
| Toner technology | Simitri? V polymerized toner |
| Panel size/resolution | 7in / 800 x 480 |
| System memory | 4 GB (standard/max) |
| System hard drive | 8 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; |
| Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Printable paper size | 3.5in x 8.8in to 8.5in x 14in; customized paper sizes |
| Printable paper weight | 60-210 g/m? |
| Paper input capacity | 600 sheets / 1,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; 3.9in x 5.8in to 8.5in x 11in; custom sizes; 60-210 g/m? |
| Paper tray input (optional) | 2x 500 sheets; 8.5in x 11in or 8.5in x 14in; 60-210 g/m? |
| Manual bypass 100 sheets; | 3.5in x 8.8in to 8.5in x 14in; custom sizes; 60-210 g/m? |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic Duplexing | 4.7in x 8.8in to 8.5in x 14in; 60-210 g/m? |
| Output capacity | Up to 250 sheets |
| Duty cycle (monthly) | Rec. 6,500 pages; Max.? 120,000 pages |
| Print Speed | 42 ppm |
| Toner lifetime Black | up to 13,000 pages |
| CMY | up to 9,000 pages |
| Imaging unit lifetime | Black up to 200,000 pages (imaging unit) |
| CMY | up to 100,000 pages (imaging unit) |
| Power Consumption | 110-120 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (W x D x H) | 16.5in x 20.8in x 18.6in (without options) |
| System weight | Approx. 73 lb. (without options) |
| PRINTER SPECIFICATIONS |
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; |
| Windows Server 2012 R2; Windows Server 2016; |
| Windows Server 2019; Windows Server 2022; |
| macOS 10.14 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; |
| Barcode fonts (optional) | OCR A and B fonts (optional); |
| Unicode fonts (optional) |
| Mobile printing AirPrint (iOS); Mopria (Android); |
| Konica Minolta Mobile Print (iOS/Android) |
| optional: WiFi Direct |
| SYSTEM FEATURES |
| Security | IP filtering and port blocking; |
| SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; |
| IEEE 802.1x support; User authentication; Kerberos; |
| Data encryption | (AES 256); Print user data encryption |
| Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder); |
| ID card authentication (ID card reader); |
| Authentication by mobile device (Android/iOS) |
| Software | Net Care Device Manager; Data Administrator; Box Operator; |
| Web Connection; Print Status Notifier; Driver Packaging Utility; |
| Log Management Utility |